Player Records

Name Date of Birth Place of Birth Position Matches Debut Age on debut
Dave Tiueti 06/06/1973 Wing 38 05/09/2003 30
Joe Tomalin-Reeves 15/12/1993 Port Talbot Back Row 2 11/11/2016 22
Sam Underhill 22/07/1996 Dayton, Ohio Back Row 37 04/09/2015 19
Marnus Van Der Merwe 17/02/1997 Mbombela Hooker 1 02/12/2023 26
Jonny Vaughton 21/01/1982 Swansea Wing 63 10/09/2005 23
Shaun Venter 16/03/1987 Witbank Scrumhalf 23 04/10/2019 32
Guido Volpi 22/08/1995 Back Row 7 14/09/2018 23
Eli Walker 28/03/1992 Swansea Wing 81 25/09/2010 18
Nikki Walker 05/03/1982 Aberdeen Wing 103 02/09/2006 24
Jack Walsh 11/01/2000 Florida Flyhalf 42 17/09/2022 22
Ben Warren 22/01/1998 Llantrisant Prop 23 29/10/2022 24
Stefan Watermeyer 03/06/1988 Nelspruit Centre 2 27/01/2012 23
Owen Watkin 12/10/1996 Bridgend Centre 116 13/09/2015 18
Rhys Webb 09/12/1988 Bridgend Scrumhalf 200 28/03/2008 19
Chris Wells 12/02/1977 Neath Hooker 11 05/09/2003 26
Rhodri Wells 21/03/1984 Neath Scrumhalf 23 17/10/2003 19
Andy Williams 07/02/1981 Swansea Scrumhalf 34 05/09/2003 22
Barry Williams 06/01/1974 Carmarthen Hooker 101 05/09/2003 29
Jay Williams Lock 1 10/11/2017
Owen Williams 03/02/1982 Bridgend Prop 2 17/11/2012 30
Rhys Williams 21/09/1993 Bonymaen Fullback 2 10/11/2017 24
Sam Williams 10/11/1989 Bridgend Lock 6 27/01/2012 22
Scott Williams 10/10/1990 Carmarthen Centre 27 31/08/2018 27
Shane Williams 26/02/1977 Swansea Wing 141 29/11/2003 26
Tom Williams 30/07/1996 Shrewsbury Wing 19 10/11/2017 21